| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Clemson (41) | 44-83 | Lost | 0.64 | -0.36 |
| 11-Nov-06 | at Old Dominion (38) | 61-69 | Lost | 1.01 | 0.00 |
| 12-Nov-06 | at Monmouth NJ (257) | 67-69 | Lost | -0.43 | -1.00 |
| 16-Nov-06 | vs Bowling Green (238) | 64-54 | Won | -0.66 | 0.33 |
| 20-Nov-06 | at Tennessee-Martin (315) | 68-63 | Won | -0.48 | 0.52 |
| 25-Nov-06 | vs Austin Peay (125) | 77-70 | Won | -0.15 | 0.84 |
| 27-Nov-06 | at South Dakota St (327) | 78-84 | Lost | -0.59 | -1.00 |
| 29-Nov-06 | at Memphis (9) | 60-86 | Lost | 1.39 | 0.00 |
| 02-Dec-06 | at Eastern Illinois (304) | 70-73 | Lost | -0.32 | -1.00 |
| 04-Dec-06 | at Bowling Green (238) | 72-81 | Lost | 0.04 | -0.97 |
| 14-Dec-06 | vs Denver (329) | 81-66 | Won | -1.35 | 0.00 |
| 17-Dec-06 | at Louisiana-Lafayette (262) | 73-63 | Won | -0.10 | 0.90 |
| 28-Dec-06 | vs South Alabama (114) | 78-91 | Lost | -0.12 | -1.00 |
| 04-Jan-07 | at Louisiana-Monroe (185) | 69-77 | Lost | 0.27 | -0.73 |
| 06-Jan-07 | vs North Texas (112) | 84-60 | Won | -0.10 | 0.89 |
| 11-Jan-07 | vs Arkansas-Little Rock (232) | 77-51 | Won | -0.64 | 0.36 |
| 13-Jan-07 | at Troy (221) | 79-87 | Lost | 0.10 | -0.91 |
| 17-Jan-07 | at Middle Tennessee St (183) | 54-51 | Won | 0.28 | 1.00 |
| 25-Jan-07 | vs Western Kentucky (93) | 76-75 | Won | -0.01 | 0.98 |
| 27-Jan-07 | at Florida Int'l (247) | 61-80 | Lost | -0.03 | -1.00 |
| 31-Jan-07 | vs Florida Atlantic (172) | 84-77 | Won | -0.39 | 0.61 |
| 03-Feb-07 | at Denver (329) | 68-76 | Lost | -0.65 | -1.00 |
| 08-Feb-07 | vs Louisiana-Lafayette (262) | 70-76 | Lost | -0.79 | -1.00 |
| 11-Feb-07 | at South Alabama (114) | 67-85 | Lost | 0.58 | -0.43 |
| 15-Feb-07 | vs New Orleans (220) | 90-79 | Won | -0.60 | 0.40 |
| 17-Feb-07 | vs Louisiana-Monroe (185) | 76-68 | Won | -0.42 | 0.57 |
| 22-Feb-07 | at North Texas (112) | 74-71 | Won | 0.59 | 1.00 |
| 24-Feb-07 | at Arkansas-Little Rock (232) | 61-55 | Won | 0.06 | 1.00 |
| 04-Mar-07 | vs New Orleans (220) | 81-74 | Won | -0.25 | 0.75 |
| 05-Mar-07 | at Western Kentucky (93) | 80-73 | Won | 0.34 | 1.00 |
| 06-Mar-07 | at North Texas (112) | 75-83 | Lost | 0.24 | -0.76 |
A red opponent rating indicates modification according to home court advantage (0.35).