Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs UNC-Wilmington (239) | 83-88 | Lost | -0.77 | -1.00 |
14-Nov-06 | at Fordham (121) | 56-49 | Won | 0.27 | 1.00 |
18-Nov-06 | at IUPUI (230) | 67-61 | Won | -0.00 | 0.77 |
27-Nov-06 | at Middle Tennessee St (162) | 57-64 | Lost | 0.36 | -0.87 |
30-Nov-06 | vs North Florida (336) | 87-32 | Won | -2.29 | 0.00 |
02-Dec-06 | vs Jacksonville FL (231) | 76-62 | Won | -0.74 | 0.03 |
04-Dec-06 | vs IUPUI (230) | 76-66 | Won | -0.72 | 0.05 |
13-Dec-06 | at Arkansas-Little Rock (250) | 72-57 | Won | -0.14 | 0.63 |
17-Dec-06 | at Illinois (61) | 51-77 | Lost | 1.05 | -0.18 |
19-Dec-06 | at Michigan St (52) | 58-67 | Lost | 1.13 | -0.10 |
28-Dec-06 | at Rice (175) | 87-85 | Won | -0.07 | 0.70 |
29-Dec-06 | at St Mary's CA (146) | 60-71 | Lost | 0.47 | -0.76 |
02-Jan-07 | at East Tennessee St (124) | 75-74 | Won | 0.62 | 1.00 |
04-Jan-07 | at Kennesaw St (271) | 63-45 | Won | -0.30 | 0.47 |
07-Jan-07 | vs Mercer (257) | 72-47 | Won | -0.92 | 0.00 |
09-Jan-07 | vs Stetson (276) | 73-71 | Won | -1.04 | 0.00 |
12-Jan-07 | vs Lipscomb (174) | 50-55 | Lost | -0.43 | -1.00 |
18-Jan-07 | at Campbell (284) | 67-79 | Lost | -0.34 | -1.00 |
20-Jan-07 | at Gardner-Webb (290) | 70-54 | Won | -0.45 | 0.32 |
25-Jan-07 | vs East Tennessee St (124) | 70-80 | Lost | -0.10 | -1.00 |
27-Jan-07 | vs Kennesaw St (271) | 85-66 | Won | -1.02 | 0.00 |
01-Feb-07 | at Stetson (276) | 62-58 | Won | -0.32 | 0.45 |
03-Feb-07 | at Mercer (257) | 84-77 | Won | -0.20 | 0.57 |
A red opponent rating indicates modification according to home court advantage (0.36).