Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at Arkansas-Little Rock (250) | 79-81 | Lost | -0.50 | -1.00 |
14-Nov-06 | at Gardner-Webb (290) | 89-61 | Won | -0.81 | 0.00 |
25-Nov-06 | at Niagara NY (222) | 63-48 | Won | 0.05 | 0.45 |
02-Dec-06 | at Oral Roberts (112) | 61-59 | Won | 0.68 | 1.00 |
06-Dec-06 | at Binghamton (278) | 90-55 | Won | -0.33 | 0.07 |
09-Dec-06 | vs Winston-Salem (306) | 79-67 | Won | -1.32 | 0.00 |
16-Dec-06 | at Illinois-Chicago (184) | 80-86 | Lost | 0.25 | -1.00 |
19-Dec-06 | vs St Francis PA (329) | 79-44 | Won | -1.70 | 0.00 |
22-Dec-06 | vs Nevada (6) | 71-73 | Lost | 1.10 | -0.50 |
29-Dec-06 | vs Loyola Marymount (196) | 92-52 | Won | -0.53 | 0.00 |
02-Jan-07 | at Youngstown St (182) | 70-61 | Won | 0.25 | 0.65 |
06-Jan-07 | at Ohio U. (106) | 72-77 | Lost | 0.72 | -0.88 |
11-Jan-07 | vs Miami OH (145) | 54-52 | Won | -0.24 | 0.16 |
14-Jan-07 | at Bowling Green (214) | 83-62 | Won | 0.08 | 0.48 |
17-Jan-07 | vs Kent St (119) | 78-68 | Won | -0.08 | 0.31 |
21-Jan-07 | vs Buffalo (206) | 66-59 | Won | -0.59 | 0.00 |
24-Jan-07 | at Northern Illinois (300) | 87-64 | Won | -0.54 | 0.00 |
27-Jan-07 | vs Western Michigan (154) | 69-36 | Won | -0.29 | 0.11 |
31-Jan-07 | at Eastern Michigan (240) | 70-60 | Won | -0.07 | 0.33 |
03-Feb-07 | vs Ball St (266) | 70-52 | Won | -0.97 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.36).