Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Charlotte (153) | 82-88 | Lost | 0.44 | -1.00 |
18-Nov-06 | at Manhattan (210) | 77-79 | Lost | 0.10 | -1.00 |
23-Nov-06 | vs Hawai`i (84) | 79-80 | Lost | 0.47 | -1.00 |
24-Nov-06 | at Marshall (164) | 73-70 | Won | -0.01 | 0.31 |
29-Nov-06 | at Siena (171) | 84-80 | Won | 0.31 | 0.64 |
02-Dec-06 | vs Georgia St (224) | 62-59 | Won | -0.70 | 0.00 |
05-Dec-06 | at Stony Brook (265) | 73-57 | Won | -0.25 | 0.08 |
12-Dec-06 | vs St Francis NY (311) | 67-64 | Won | -1.38 | 0.00 |
22-Dec-06 | at Syracuse (76) | 60-85 | Lost | 0.93 | -0.75 |
28-Dec-06 | at St Joseph's PA (118) | 65-63 | Won | 0.29 | 0.61 |
29-Dec-06 | at St John's NY (137) | 63-51 | Won | 0.18 | 0.50 |
03-Jan-07 | at UNC-Wilmington (239) | 80-69 | Won | -0.05 | 0.28 |
06-Jan-07 | vs Delaware (305) | 75-50 | Won | -1.31 | 0.00 |
08-Jan-07 | vs Old Dominion (73) | 70-58 | Won | 0.24 | 0.56 |
11-Jan-07 | at Drexel (59) | 55-53 | Won | 1.05 | 1.00 |
13-Jan-07 | at Northeastern (216) | 74-84 | Lost | 0.08 | -1.00 |
18-Jan-07 | vs Towson (156) | 79-74 | Won | -0.30 | 0.02 |
20-Jan-07 | vs William & Mary (208) | 77-69 | Won | -0.60 | 0.00 |
24-Jan-07 | at Georgia St (224) | 76-63 | Won | 0.02 | 0.35 |
27-Jan-07 | at Towson (156) | 64-60 | Won | 0.42 | 0.74 |
29-Jan-07 | at Delaware (305) | 68-72 | Lost | -0.59 | -1.00 |
31-Jan-07 | vs VA Commonwealth (40) | 79-68 | Won | 0.54 | 0.86 |
03-Feb-07 | vs Northeastern (216) | 82-66 | Won | -0.64 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.36).