Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Morgan St (291) | 86-67 | Won | -1.17 | 0.93 |
14-Nov-06 | at Richmond (316) | 67-71 | Lost | -0.69 | -0.59 |
18-Nov-06 | at UNC-Greensboro (169) | 72-64 | Won | 0.33 | 1.00 |
02-Dec-06 | at Liberty (283) | 56-64 | Lost | -0.34 | -0.24 |
05-Dec-06 | at UNC-Wilmington (239) | 44-59 | Lost | -0.05 | 0.00 |
09-Dec-06 | vs South Florida (150) | 52-65 | Lost | -0.26 | -0.16 |
18-Dec-06 | at Morgan St (291) | 70-76 | Lost | -0.45 | -0.35 |
21-Dec-06 | vs Winthrop (27) | 50-69 | Lost | 0.69 | 0.00 |
28-Dec-06 | at North Carolina St (107) | 57-64 | Lost | 0.71 | 0.00 |
01-Jan-07 | at Wake Forest (108) | 65-81 | Lost | 0.70 | 0.00 |
10-Jan-07 | at Tulsa (138) | 49-67 | Lost | 0.54 | 0.00 |
13-Jan-07 | vs Rice (175) | 47-64 | Lost | -0.43 | -0.33 |
17-Jan-07 | vs Tulane (228) | 56-65 | Lost | -0.71 | -0.61 |
20-Jan-07 | vs Memphis (19) | 44-61 | Lost | 0.84 | 0.00 |
24-Jan-07 | at Southern Miss (113) | 72-83 | Lost | 0.67 | 0.00 |
27-Jan-07 | vs Alabama-Birmingham (115) | 42-58 | Lost | -0.06 | 0.00 |
31-Jan-07 | at Marshall (164) | 52-56 | Lost | 0.35 | 0.00 |
03-Feb-07 | at Rice (175) | 74-83 | Lost | 0.29 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.36).