Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs Youngstown St (182) | 81-75 | Won | -0.47 | 0.72 |
18-Nov-06 | vs UNC-Asheville (310) | 77-76 | Won | -1.37 | 0.00 |
20-Nov-06 | vs Northern Illinois (300) | 82-87 | Lost | -1.26 | -1.00 |
22-Nov-06 | vs Oakland (101) | 53-67 | Lost | 0.01 | -0.80 |
25-Nov-06 | at Northern Illinois (300) | 74-85 | Lost | -0.54 | -1.00 |
02-Dec-06 | at Robert Morris PA (165) | 72-73 | Lost | 0.35 | -0.46 |
06-Dec-06 | at Pittsburgh (7) | 56-73 | Lost | 1.77 | 0.00 |
09-Dec-06 | vs West Virginia (45) | 54-85 | Lost | 0.51 | -0.30 |
16-Dec-06 | at Niagara NY (222) | 74-78 | Lost | 0.05 | -0.76 |
22-Dec-06 | at St Francis PA (329) | 72-71 | Won | -0.98 | 0.21 |
28-Dec-06 | at Boston College (26) | 98-93 | Won | 1.42 | 1.00 |
03-Jan-07 | at St Joseph's PA (118) | 41-89 | Lost | 0.65 | -0.16 |
06-Jan-07 | at St Louis U. (56) | 73-63 | Won | 1.06 | 1.00 |
10-Jan-07 | vs La Salle (286) | 63-79 | Lost | -1.08 | -1.00 |
14-Jan-07 | vs Fordham (121) | 59-71 | Lost | -0.09 | -0.90 |
21-Jan-07 | at Massachusetts (66) | 87-101 | Lost | 1.02 | 0.00 |
24-Jan-07 | vs Dayton (99) | 93-89 | Won | 0.03 | 1.00 |
27-Jan-07 | vs Temple (179) | 96-92 | Won | -0.46 | 0.73 |
31-Jan-07 | vs Xavier OH (71) | 93-91 | Won | 0.27 | 1.00 |
03-Feb-07 | at St Bonaventure (298) | 111-92 | Won | -0.53 | 0.66 |
A red opponent rating indicates modification according to home court advantage (0.36).