| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 15-Nov-06 | vs Georgetown DC (29) | 70-86 | Lost | 0.65 | -1.00 |
| 21-Nov-06 | at Wake Forest (108) | 78-88 | Lost | 0.70 | -1.00 |
| 25-Nov-06 | vs Elon (323) | 81-70 | Won | -1.50 | 0.00 |
| 28-Nov-06 | vs Furman (180) | 62-70 | Lost | -0.46 | -1.00 |
| 02-Dec-06 | vs Toledo (102) | 98-93 | Won | 0.01 | 0.15 |
| 05-Dec-06 | vs East Tennessee St (124) | 104-62 | Won | -0.10 | 0.03 |
| 07-Dec-06 | vs Lipscomb (174) | 59-50 | Won | -0.43 | 0.00 |
| 09-Dec-06 | vs Georgia Tech (34) | 73-64 | Won | 0.56 | 0.70 |
| 16-Dec-06 | vs Nicholls St (296) | 76-40 | Won | -1.23 | 0.00 |
| 20-Dec-06 | vs Tennessee Tech (139) | 75-62 | Won | 0.17 | 0.31 |
| 21-Dec-06 | vs Appalachian St (38) | 79-87 | Lost | 0.91 | -0.95 |
| 29-Dec-06 | vs Alabama A&M (328) | 86-47 | Won | -1.69 | 0.00 |
| 02-Jan-07 | at Rice (175) | 74-69 | Won | 0.29 | 0.42 |
| 06-Jan-07 | at Auburn (83) | 65-68 | Lost | 0.83 | -1.00 |
| 10-Jan-07 | vs Tennessee (42) | 82-81 | Won | 0.53 | 0.66 |
| 13-Jan-07 | at Georgia (43) | 73-85 | Lost | 1.24 | -0.62 |
| 17-Jan-07 | vs Alabama (35) | 94-73 | Won | 0.56 | 0.70 |
| 20-Jan-07 | at Kentucky (15) | 72-67 | Won | 1.58 | 1.00 |
| 24-Jan-07 | at LSU (93) | 64-53 | Won | 0.80 | 0.94 |
| 27-Jan-07 | vs Mississippi (74) | 85-80 | Won | 0.23 | 0.37 |
| 31-Jan-07 | at Florida (9) | 64-74 | Lost | 1.76 | -0.10 |
| 03-Feb-07 | vs Georgia (43) | 66-61 | Won | 0.52 | 0.66 |
A red opponent rating indicates modification according to home court advantage (0.36).