Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Cornell NY (218) | 61-64 | Lost | -0.74 | -1.00 |
14-Nov-06 | vs DePaul (84) | 49-39 | Won | 0.18 | 0.92 |
17-Nov-06 | at Stanford (8) | 53-58 | Lost | 1.96 | 0.00 |
21-Nov-06 | vs Brown (267) | 64-40 | Won | -1.09 | 0.00 |
25-Nov-06 | vs North Florida (336) | 40-39 | Won | -2.76 | 0.00 |
28-Nov-06 | vs Miami FL (203) | 61-59 | Won | -0.67 | 0.08 |
09-Dec-06 | vs Western Michigan (146) | 77-75 | Won | -0.24 | 0.50 |
19-Dec-06 | at Tennessee Tech (137) | 65-66 | Lost | 0.19 | -1.00 |
21-Dec-06 | at Utah (172) | 77-44 | Won | -0.08 | 0.67 |
27-Dec-06 | vs Loyola-Maryland (196) | 66-60 | Won | -0.61 | 0.14 |
31-Dec-06 | vs Northwestern St (152) | 85-59 | Won | -0.28 | 0.46 |
03-Jan-07 | at Penn St (171) | 57-83 | Lost | 0.33 | -0.92 |
06-Jan-07 | vs Michigan (50) | 46-58 | Lost | 0.53 | -0.72 |
10-Jan-07 | at Michigan St (41) | 45-66 | Lost | 1.41 | 0.00 |
13-Jan-07 | vs Wisconsin (2) | 50-56 | Lost | 1.84 | 0.00 |
17-Jan-07 | at Ohio State (7) | 41-73 | Lost | 2.02 | 0.00 |
20-Jan-07 | at Minnesota (199) | 55-40 | Won | 0.15 | 0.90 |
24-Jan-07 | vs Ohio State (7) | 50-59 | Lost | 1.23 | -0.02 |
A red opponent rating indicates modification according to home court advantage (0.39).