Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Clemson (11) | 44-83 | Lost | 1.54 | 0.00 |
11-Nov-06 | at Old Dominion (82) | 61-69 | Lost | 0.97 | 0.00 |
12-Nov-06 | at Monmouth NJ (229) | 67-69 | Lost | -0.43 | -1.00 |
16-Nov-06 | vs Bowling Green (208) | 64-54 | Won | -0.71 | 0.62 |
20-Nov-06 | at Tennessee-Martin (306) | 68-63 | Won | -0.70 | 0.62 |
25-Nov-06 | vs Austin Peay (150) | 77-70 | Won | -0.27 | 1.00 |
27-Nov-06 | at South Dakota St (275) | 78-84 | Lost | -0.39 | -1.00 |
29-Nov-06 | at Memphis (22) | 60-86 | Lost | 1.70 | 0.00 |
02-Dec-06 | at Eastern Illinois (316) | 70-73 | Lost | -0.84 | -1.00 |
04-Dec-06 | at Bowling Green (208) | 72-81 | Lost | 0.08 | -0.60 |
14-Dec-06 | vs Denver (319) | 81-66 | Won | -1.74 | 0.00 |
17-Dec-06 | at Louisiana-Lafayette (279) | 73-63 | Won | -0.43 | 0.90 |
28-Dec-06 | vs South Alabama (132) | 78-91 | Lost | -0.18 | -0.86 |
04-Jan-07 | at Louisiana-Monroe (186) | 69-77 | Lost | 0.24 | -0.44 |
06-Jan-07 | vs North Texas (154) | 84-60 | Won | -0.30 | 1.00 |
11-Jan-07 | vs Arkansas-Little Rock (244) | 77-51 | Won | -0.92 | 0.41 |
13-Jan-07 | at Troy (245) | 79-87 | Lost | -0.14 | -0.81 |
17-Jan-07 | at Middle Tennessee St (158) | 54-51 | Won | 0.45 | 1.00 |
25-Jan-07 | vs Western Kentucky (88) | 76-75 | Won | 0.15 | 1.00 |
27-Jan-07 | at Florida Int'l (251) | 61-80 | Lost | -0.17 | -0.84 |
A red opponent rating indicates modification according to home court advantage (0.39).