| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-06 | vs East Tennessee St (126) | 70-53 | Won | -0.14 | 1.00 |
| 17-Nov-06 | at Ohio State (7) | 45-74 | Lost | 2.02 | 0.00 |
| 25-Nov-06 | at UNC-Asheville (318) | 73-54 | Won | -0.88 | 0.45 |
| 28-Nov-06 | at James Madison (296) | 70-66 | Won | -0.60 | 0.74 |
| 02-Dec-06 | at Western Kentucky (88) | 55-78 | Lost | 0.93 | 0.00 |
| 07-Dec-06 | vs Murray St (211) | 72-66 | Won | -0.72 | 0.61 |
| 09-Dec-06 | vs Austin Peay (150) | 57-59 | Lost | -0.27 | -0.93 |
| 18-Dec-06 | at Eastern Illinois (316) | 73-57 | Won | -0.84 | 0.49 |
| 20-Dec-06 | at Tennessee-Martin (306) | 82-69 | Won | -0.70 | 0.63 |
| 30-Dec-06 | at Kentucky (21) | 65-78 | Lost | 1.76 | 0.00 |
| 02-Jan-07 | vs SE Missouri St (286) | 74-88 | Lost | -1.26 | -1.00 |
| 04-Jan-07 | at Tennessee Tech (137) | 53-75 | Lost | 0.58 | -0.08 |
| 09-Jan-07 | vs Morehead St (264) | 73-65 | Won | -1.04 | 0.29 |
| 13-Jan-07 | vs Eastern Illinois (316) | 63-62 | Won | -1.62 | 0.00 |
| 18-Jan-07 | at Jacksonville St (295) | 56-66 | Lost | -0.59 | -1.00 |
| 20-Jan-07 | at Samford (155) | 46-55 | Lost | 0.47 | -0.20 |
| 25-Jan-07 | vs Tennessee St (238) | 62-63 | Lost | -0.90 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.39).