Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Butler (15) | 37-77 | Lost | 1.13 | 0.00 |
14-Nov-06 | vs New Orleans (207) | 78-64 | Won | -0.71 | 0.63 |
18-Nov-06 | vs Charleston Southern (333) | 75-69 | Won | -2.21 | 0.00 |
25-Nov-06 | at Indiana St (83) | 47-59 | Lost | 0.96 | 0.00 |
02-Dec-06 | vs LSU (77) | 67-74 | Lost | 0.26 | -0.40 |
06-Dec-06 | vs Buffalo (195) | 80-63 | Won | -0.60 | 0.73 |
09-Dec-06 | at TCU (163) | 51-53 | Lost | 0.40 | -0.26 |
22-Dec-06 | vs Arkansas-Pine Bluff (326) | 70-68 | Won | -1.89 | 0.00 |
28-Dec-06 | at Richmond (310) | 75-63 | Won | -0.74 | 0.59 |
01-Jan-07 | at New Orleans (207) | 77-84 | Lost | 0.08 | -0.59 |
10-Jan-07 | at Rice (175) | 70-75 | Lost | 0.30 | -0.36 |
13-Jan-07 | vs Alabama-Birmingham (89) | 60-67 | Lost | 0.15 | -0.52 |
17-Jan-07 | at East Carolina (317) | 65-56 | Won | -0.87 | 0.47 |
20-Jan-07 | vs Marshall (173) | 73-79 | Lost | -0.48 | -1.00 |
24-Jan-07 | at SMU (148) | 53-55 | Lost | 0.52 | -0.15 |
27-Jan-07 | vs Rice (175) | 75-55 | Won | -0.48 | 0.86 |
A red opponent rating indicates modification according to home court advantage (0.39).