| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 16-Nov-06 | vs Tennessee-Martin (306) | 77-67 | Won | -1.48 | 0.00 |
| 18-Nov-06 | vs Alabama St (320) | 80-43 | Won | -1.76 | 0.00 |
| 30-Nov-06 | vs Sam Houston St (117) | 94-86 | Won | -0.08 | 0.45 |
| 02-Dec-06 | vs Savannah St (261) | 61-45 | Won | -1.03 | 0.00 |
| 16-Dec-06 | vs Alabama (43) | 64-77 | Lost | 0.97 | -0.49 |
| 23-Dec-06 | at Bradley (61) | 73-83 | Lost | 1.20 | -0.26 |
| 28-Dec-06 | vs McNeese St (252) | 58-41 | Won | -0.97 | 0.00 |
| 02-Jan-07 | vs Auburn (80) | 56-54 | Won | 0.20 | 0.73 |
| 06-Jan-07 | at Savannah St (261) | 52-54 | Lost | -0.25 | -1.00 |
| 10-Jan-07 | at SMU (148) | 57-56 | Won | 0.52 | 1.00 |
| 13-Jan-07 | vs Memphis (22) | 62-75 | Lost | 0.92 | -0.54 |
| 17-Jan-07 | at UTEP (138) | 50-68 | Lost | 0.58 | -0.89 |
| 20-Jan-07 | at Alabama-Birmingham (89) | 57-55 | Won | 0.93 | 1.00 |
| 24-Jan-07 | vs East Carolina (317) | 83-72 | Won | -1.65 | 0.00 |
| 27-Jan-07 | at Memphis (22) | 64-67 | Lost | 1.70 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).