Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs UNC-Greensboro (180) | 82-80 | Won | -0.47 | 0.47 |
17-Nov-06 | vs Robert Morris PA (145) | 69-73 | Lost | -0.27 | -1.00 |
23-Nov-06 | vs California (47) | 70-72 | Lost | 0.91 | -0.15 |
24-Nov-06 | vs Hofstra (79) | 70-73 | Lost | 0.60 | -0.46 |
25-Nov-06 | at UMKC (236) | 75-79 | Lost | -0.49 | -1.00 |
29-Nov-06 | at Morehead St (220) | 81-80 | Won | 0.05 | 1.00 |
02-Dec-06 | at Ohio U. (114) | 78-84 | Lost | 0.76 | -0.29 |
04-Dec-06 | at Memphis (22) | 59-78 | Lost | 1.74 | 0.00 |
13-Dec-06 | vs Wright St (129) | 79-72 | Won | -0.13 | 0.81 |
16-Dec-06 | at Princeton (181) | 45-61 | Lost | 0.31 | -0.74 |
22-Dec-06 | vs Bowling Green (185) | 78-79 | Lost | -0.51 | -1.00 |
30-Dec-06 | vs Virginia Tech (39) | 59-58 | Won | 0.61 | 1.00 |
03-Jan-07 | vs Ohio U. (114) | 70-60 | Won | -0.04 | 0.91 |
06-Jan-07 | at George Washington (71) | 65-74 | Lost | 1.09 | 0.00 |
10-Jan-07 | at UTEP (101) | 64-88 | Lost | 0.83 | -0.23 |
13-Jan-07 | vs Central Florida (102) | 71-78 | Lost | 0.02 | -1.00 |
17-Jan-07 | vs Tulsa (142) | 65-53 | Won | -0.24 | 0.70 |
20-Jan-07 | at Tulane (222) | 79-73 | Won | 0.04 | 0.98 |
A red opponent rating indicates modification according to home court advantage (0.40).