| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-06 | at Virginia (65) | 90-93 | Lost | 1.14 | -1.00 |
| 15-Nov-06 | vs Northern Arizona (188) | 101-79 | Won | -0.52 | 0.00 |
| 19-Nov-06 | vs New Mexico St (42) | 102-87 | Won | 0.59 | 0.07 |
| 22-Nov-06 | vs Samford (147) | 86-57 | Won | -0.27 | 0.00 |
| 28-Nov-06 | vs UNLV (16) | 89-75 | Won | 1.03 | 0.51 |
| 02-Dec-06 | at Illinois (66) | 84-72 | Won | 0.73 | 0.21 |
| 05-Dec-06 | at Louisville (81) | 72-65 | Won | 0.59 | 0.07 |
| 09-Dec-06 | at San Diego St (56) | 69-48 | Won | 1.20 | 0.68 |
| 17-Dec-06 | vs Houston (119) | 87-62 | Won | -0.07 | 0.00 |
| 20-Dec-06 | vs Memphis (22) | 79-71 | Won | 0.94 | 0.42 |
| 28-Dec-06 | vs California (47) | 94-85 | Won | 0.51 | 0.00 |
| 30-Dec-06 | vs Stanford (23) | 89-75 | Won | 0.91 | 0.39 |
| 04-Jan-07 | at Washington (70) | 96-87 | Won | 1.11 | 0.59 |
| 06-Jan-07 | at Washington St (7) | 73-77 | Lost | 2.05 | -0.47 |
| 11-Jan-07 | vs Oregon St (192) | 83-72 | Won | -0.55 | 0.00 |
| 14-Jan-07 | vs Oregon (1) | 77-79 | Lost | 2.08 | -0.44 |
| 18-Jan-07 | at Southern Cal (32) | 73-80 | Lost | 1.54 | -0.98 |
| 20-Jan-07 | at UCLA (2) | 69-73 | Lost | 2.76 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).