| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-06 | vs East Tennessee St (156) | 70-53 | Won | -0.33 | 0.85 |
| 17-Nov-06 | at Ohio State (10) | 45-74 | Lost | 1.95 | 0.00 |
| 25-Nov-06 | at UNC-Asheville (304) | 73-54 | Won | -0.67 | 0.51 |
| 28-Nov-06 | at James Madison (297) | 70-66 | Won | -0.57 | 0.61 |
| 02-Dec-06 | at Western Kentucky (75) | 55-78 | Lost | 1.03 | 0.00 |
| 07-Dec-06 | vs Murray St (224) | 72-66 | Won | -0.77 | 0.40 |
| 09-Dec-06 | vs Austin Peay (149) | 57-59 | Lost | -0.29 | -1.00 |
| 18-Dec-06 | at Eastern Illinois (317) | 73-57 | Won | -0.89 | 0.28 |
| 20-Dec-06 | at Tennessee-Martin (302) | 82-69 | Won | -0.64 | 0.53 |
| 30-Dec-06 | at Kentucky (20) | 65-78 | Lost | 1.80 | 0.00 |
| 02-Jan-07 | vs SE Missouri St (283) | 74-88 | Lost | -1.28 | -1.00 |
| 04-Jan-07 | at Tennessee Tech (148) | 53-75 | Lost | 0.50 | -0.32 |
| 09-Jan-07 | vs Morehead St (220) | 73-65 | Won | -0.74 | 0.43 |
| 13-Jan-07 | vs Eastern Illinois (317) | 63-62 | Won | -1.69 | 0.00 |
| 18-Jan-07 | at Jacksonville St (279) | 56-66 | Lost | -0.44 | -1.00 |
| 20-Jan-07 | at Samford (147) | 46-55 | Lost | 0.53 | -0.30 |
A red opponent rating indicates modification according to home court advantage (0.40).