Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Portland St (187) | 90-65 | Won | -0.12 | 0.89 |
11-Nov-06 | at Oregon (1) | 73-84 | Lost | 2.88 | 0.00 |
12-Nov-06 | at Lehigh (252) | 74-68 | Won | -0.56 | 0.45 |
18-Nov-06 | vs Pepperdine (233) | 95-92 | Won | -0.88 | 0.14 |
20-Nov-06 | at Illinois St (120) | 44-66 | Lost | 0.73 | -0.26 |
25-Nov-06 | at Tulsa (142) | 70-91 | Lost | 0.55 | -0.43 |
03-Dec-06 | vs Eastern Washington (178) | 102-98 | Won | -0.45 | 0.56 |
09-Dec-06 | vs Boise St (104) | 75-84 | Lost | 0.02 | -0.97 |
16-Dec-06 | at Washington St (7) | 50-69 | Lost | 2.05 | 0.00 |
30-Dec-06 | at Pacific CA (214) | 64-68 | Lost | 0.09 | -0.89 |
04-Jan-07 | at CSU-Fullerton (95) | 72-76 | Lost | 0.89 | -0.09 |
06-Jan-07 | at UC-Riverside (332) | 67-60 | Won | -1.45 | 0.00 |
11-Jan-07 | vs UC-Irvine (173) | 67-61 | Won | -0.41 | 0.60 |
13-Jan-07 | vs Long Beach St (82) | 90-83 | Won | 0.18 | 1.00 |
18-Jan-07 | at UC-Davis (274) | 88-93 | Lost | -0.38 | -1.00 |
21-Jan-07 | vs South Dakota St (281) | 72-61 | Won | -1.27 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).