| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-06 | vs Fairleigh Dickinson (226) | 71-76 | Lost | -0.79 | -1.00 |
| 25-Nov-06 | at Morgan St (308) | 83-63 | Won | -0.72 | 0.00 |
| 27-Nov-06 | vs St Peter's (326) | 80-60 | Won | -1.94 | 0.00 |
| 02-Dec-06 | vs St Mary's CA (138) | 93-82 | Won | -0.22 | 0.49 |
| 04-Dec-06 | vs Monmouth NJ (247) | 83-49 | Won | -0.94 | 0.00 |
| 09-Dec-06 | vs Penn St (157) | 69-59 | Won | -0.34 | 0.37 |
| 21-Dec-06 | at Virginia Tech (39) | 61-80 | Lost | 1.01 | -0.28 |
| 23-Dec-06 | vs Pennsylvania (113) | 94-85 | Won | -0.03 | 0.68 |
| 28-Dec-06 | vs Oral Roberts (109) | 74-76 | Lost | 0.40 | -0.89 |
| 29-Dec-06 | vs Liberty (307) | 85-81 | Won | -1.11 | 0.00 |
| 30-Dec-06 | at Brigham Young (69) | 68-77 | Lost | 1.11 | -0.18 |
| 03-Jan-07 | vs Rutgers (194) | 77-72 | Won | -0.58 | 0.13 |
| 06-Jan-07 | at Providence RI (73) | 69-91 | Lost | 1.08 | -0.21 |
| 11-Jan-07 | vs St John's NY (164) | 79-63 | Won | -0.37 | 0.34 |
| 14-Jan-07 | at Notre Dame (29) | 76-88 | Lost | 1.60 | 0.00 |
| 17-Jan-07 | vs Providence RI (73) | 69-68 | Won | 0.28 | 0.99 |
| 19-Jan-07 | vs Georgetown DC (26) | 58-74 | Lost | 0.85 | -0.44 |
A red opponent rating indicates modification according to home court advantage (0.40).