| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-06 | vs Northern Colorado (320) | 90-58 | Won | -1.77 | 0.00 |
| 17-Nov-06 | vs Western Carolina (211) | 82-57 | Won | -0.68 | 0.00 |
| 20-Nov-06 | vs Georgia Tech (14) | 61-79 | Lost | 1.44 | -0.46 |
| 21-Nov-06 | vs Oklahoma (87) | 74-71 | Won | 0.55 | 0.64 |
| 22-Nov-06 | vs DePaul (84) | 81-73 | Won | 0.56 | 0.65 |
| 29-Nov-06 | vs Virginia (65) | 61-59 | Won | 0.34 | 0.43 |
| 02-Dec-06 | vs Delaware St (137) | 62-40 | Won | -0.21 | 0.00 |
| 05-Dec-06 | vs Loyola-Chicago (118) | 78-62 | Won | -0.05 | 0.04 |
| 09-Dec-06 | vs Missouri (91) | 79-62 | Won | 0.12 | 0.22 |
| 16-Dec-06 | at Butler (13) | 65-68 | Lost | 1.90 | -0.01 |
| 19-Dec-06 | vs Wagner (310) | 95-56 | Won | -1.58 | 0.00 |
| 22-Dec-06 | vs TAMU-Corpus Christi (57) | 79-61 | Won | 0.40 | 0.50 |
| 28-Dec-06 | at Indiana St (72) | 70-89 | Lost | 1.08 | -0.82 |
| 30-Dec-06 | vs SE Missouri St (283) | 102-65 | Won | -1.28 | 0.00 |
| 03-Jan-07 | at Minnesota (221) | 59-65 | Lost | 0.05 | -1.00 |
| 06-Jan-07 | vs Penn St (157) | 64-60 | Won | -0.34 | 0.00 |
| 10-Jan-07 | at Indiana (25) | 58-85 | Lost | 1.66 | -0.24 |
| 13-Jan-07 | vs Michigan (45) | 67-53 | Won | 0.54 | 0.64 |
| 17-Jan-07 | at Wisconsin (3) | 64-69 | Lost | 2.55 | 0.00 |
| 20-Jan-07 | at Michigan (45) | 55-71 | Lost | 1.34 | -0.56 |
A red opponent rating indicates modification according to home court advantage (0.40).