Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs Lehigh (249) | 77-65 | Won | -1.03 | 0.00 |
11-Nov-06 | vs CSU-Northridge (144) | 84-73 | Won | -0.26 | 0.00 |
12-Nov-06 | vs Portland St (203) | 116-68 | Won | -0.63 | 0.00 |
17-Nov-06 | vs UC-Irvine (149) | 85-42 | Won | -0.30 | 0.00 |
20-Nov-06 | at Rice (201) | 79-73 | Won | 0.17 | 0.00 |
29-Nov-06 | at Georgetown DC (33) | 57-50 | Won | 1.64 | 0.07 |
09-Dec-06 | vs Nebraska (54) | 68-56 | Won | 0.91 | 0.00 |
11-Dec-06 | vs Bethune-Cookman (326) | 92-64 | Won | -1.93 | 0.00 |
15-Dec-06 | vs Eastern Washington (143) | 100-74 | Won | -0.25 | 0.00 |
17-Dec-06 | vs Idaho St (99) | 84-55 | Won | 0.09 | 0.00 |
23-Dec-06 | vs Mercer (265) | 84-64 | Won | -1.15 | 0.00 |
28-Dec-06 | vs Portland (245) | 76-49 | Won | -1.01 | 0.00 |
30-Dec-06 | at Oregon St (197) | 76-73 | Won | 0.20 | 0.00 |
04-Jan-07 | vs Southern Cal (37) | 82-84 | Lost | 0.70 | -1.00 |
06-Jan-07 | vs UCLA (2) | 68-66 | Won | 2.03 | 0.46 |
11-Jan-07 | at Arizona St (277) | 60-55 | Won | -0.44 | 0.00 |
14-Jan-07 | at Arizona (13) | 79-77 | Won | 2.08 | 0.52 |
A red opponent rating indicates modification according to home court advantage (0.40).