Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Georgetown DC (33) | 59-69 | Lost | 1.64 | 0.00 |
13-Nov-06 | at Towson (175) | 64-78 | Lost | 0.34 | -0.53 |
18-Nov-06 | at Army (178) | 53-62 | Lost | 0.32 | -0.55 |
25-Nov-06 | vs Dartmouth (214) | 60-50 | Won | -0.76 | 0.37 |
28-Nov-06 | at Cornell NY (240) | 63-61 | Won | -0.17 | 0.96 |
30-Nov-06 | vs LIU-Brooklyn (263) | 64-49 | Won | -1.12 | 0.01 |
06-Dec-06 | at Penn St (151) | 55-56 | Lost | 0.48 | -0.39 |
09-Dec-06 | at Monmouth NJ (221) | 76-75 | Won | 0.01 | 1.00 |
11-Dec-06 | at Yale (251) | 66-65 | Won | -0.24 | 0.89 |
17-Dec-06 | vs St Francis NY (322) | 58-52 | Won | -1.91 | 0.00 |
22-Dec-06 | at Brown (252) | 82-95 | Lost | -0.24 | -1.00 |
29-Dec-06 | vs Canisius (243) | 71-81 | Lost | -1.00 | -1.00 |
03-Jan-07 | at Maine (268) | 62-60 | Won | -0.40 | 0.73 |
06-Jan-07 | vs Boston U. (222) | 80-75 | Won | -0.78 | 0.35 |
11-Jan-07 | at New Hampshire (259) | 59-72 | Lost | -0.31 | -1.00 |
13-Jan-07 | vs Stony Brook (241) | 50-47 | Won | -0.97 | 0.16 |
A red opponent rating indicates modification according to home court advantage (0.40).