Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Eastern Michigan (234) | 81-77 | Won | -0.51 | 0.00 |
11-Nov-06 | at Michigan (63) | 68-78 | Lost | 1.21 | -0.57 |
12-Nov-06 | vs Central Connecticut St (271) | 91-64 | Won | -0.82 | 0.00 |
15-Nov-06 | vs Illinois-Chicago (129) | 100-89 | Won | -0.13 | 0.09 |
19-Nov-06 | at Missouri (91) | 75-81 | Lost | 0.96 | -0.83 |
25-Nov-06 | at Duke (22) | 47-75 | Lost | 1.85 | 0.00 |
01-Dec-06 | vs Elon (315) | 86-61 | Won | -1.73 | 0.00 |
04-Dec-06 | at UNC-Greensboro (215) | 66-63 | Won | 0.04 | 0.25 |
09-Dec-06 | vs Charlotte (131) | 79-51 | Won | -0.15 | 0.07 |
18-Dec-06 | at Chattanooga (237) | 92-80 | Won | -0.13 | 0.09 |
21-Dec-06 | at Ohio U. (122) | 83-74 | Won | 0.33 | 0.55 |
22-Dec-06 | at Arizona St (277) | 75-70 | Won | -0.44 | 0.00 |
30-Dec-06 | vs Western Michigan (167) | 71-64 | Won | -0.41 | 0.00 |
06-Jan-07 | vs Coll of Charleston (116) | 81-73 | Won | -0.03 | 0.19 |
10-Jan-07 | at Furman (224) | 71-63 | Won | -0.04 | 0.18 |
13-Jan-07 | at Wofford (318) | 83-78 | Won | -1.00 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).