Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Fordham (141) | 68-70 | Lost | 0.56 | -0.27 |
14-Nov-06 | at North Carolina (7) | 81-103 | Lost | 1.89 | 0.00 |
15-Nov-06 | vs Iona (336) | 68-61 | Won | -2.50 | 0.00 |
19-Nov-06 | at Lehigh (249) | 63-72 | Lost | -0.24 | -1.00 |
21-Nov-06 | vs Albany NY (153) | 90-71 | Won | -0.32 | 0.85 |
29-Nov-06 | at Connecticut (85) | 46-89 | Lost | 1.01 | 0.00 |
02-Dec-06 | at Columbia NY (189) | 71-76 | Lost | 0.24 | -0.59 |
04-Dec-06 | vs Yale (251) | 90-80 | Won | -1.04 | 0.13 |
07-Dec-06 | vs Robert Morris PA (137) | 90-74 | Won | -0.20 | 0.96 |
09-Dec-06 | vs St Francis PA (327) | 103-91 | Won | -1.94 | 0.00 |
17-Dec-06 | at Boston College (30) | 68-101 | Lost | 1.68 | 0.00 |
20-Dec-06 | at Harvard (200) | 95-75 | Won | 0.18 | 1.00 |
31-Dec-06 | at Army (178) | 58-59 | Lost | 0.32 | -0.51 |
06-Jan-07 | at St Francis NY (322) | 63-58 | Won | -1.12 | 0.05 |
08-Jan-07 | at Mt St Mary's MD (303) | 80-91 | Lost | -0.72 | -1.00 |
11-Jan-07 | vs Monmouth NJ (221) | 74-57 | Won | -0.78 | 0.38 |
A red opponent rating indicates modification according to home court advantage (0.40).