Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | vs UW-Green Bay (178) | 74-57 | Won | -0.43 | 0.45 |
17-Nov-06 | vs Massachusetts (67) | 56-65 | Lost | 0.58 | -0.54 |
18-Nov-06 | vs Northeastern (240) | 67-52 | Won | -0.39 | 0.49 |
19-Nov-06 | at Pittsburgh (14) | 55-66 | Lost | 1.58 | 0.00 |
22-Nov-06 | at Duquesne (231) | 67-53 | Won | 0.07 | 0.95 |
25-Nov-06 | at Michigan St (60) | 53-71 | Lost | 1.00 | -0.12 |
29-Nov-06 | at Cincinnati (126) | 61-68 | Lost | 0.59 | -0.53 |
02-Dec-06 | vs UW-Milwaukee (256) | 76-70 | Won | -0.90 | 0.00 |
05-Dec-06 | at Eastern Michigan (275) | 66-54 | Won | -0.24 | 0.64 |
10-Dec-06 | at Miami OH (166) | 46-72 | Lost | 0.44 | -0.68 |
14-Dec-06 | at Arkansas (31) | 57-91 | Lost | 1.26 | 0.00 |
16-Dec-06 | at UCLA (4) | 53-74 | Lost | 1.89 | 0.00 |
19-Dec-06 | at Marquette (70) | 62-80 | Lost | 0.97 | -0.15 |
30-Dec-06 | vs Toledo (175) | 88-78 | Won | -0.40 | 0.48 |
04-Jan-07 | vs IUPUI (242) | 62-57 | Won | -0.80 | 0.08 |
06-Jan-07 | vs Chicago St (180) | 78-79 | Lost | -0.44 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).