| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 07-Nov-06 | vs Hampton (250) | 102-75 | Won | -0.85 | 0.00 |
| 08-Nov-06 | vs Vermont (109) | 81-63 | Won | -0.11 | 0.00 |
| 12-Nov-06 | vs Florida A&M (186) | 93-54 | Won | -0.45 | 0.00 |
| 16-Nov-06 | at St John's NY (131) | 92-60 | Won | 0.56 | 0.53 |
| 17-Nov-06 | at Michigan St (60) | 62-60 | Won | 0.61 | 0.58 |
| 20-Nov-06 | vs Winthrop (30) | 71-60 | Won | 0.49 | 0.46 |
| 24-Nov-06 | vs High Point (185) | 81-63 | Won | -0.45 | 0.00 |
| 28-Nov-06 | at Illinois (61) | 72-66 | Won | 1.00 | 0.97 |
| 03-Dec-06 | vs Notre Dame (27) | 74-81 | Lost | 0.57 | -1.00 |
| 06-Dec-06 | vs Fordham (124) | 79-59 | Won | -0.19 | 0.00 |
| 10-Dec-06 | at Boston College (49) | 62-73 | Lost | 1.07 | -0.96 |
| 13-Dec-06 | vs UMKC (221) | 101-50 | Won | -0.66 | 0.00 |
| 23-Dec-06 | vs American U. (223) | 66-54 | Won | -0.68 | 0.00 |
| 28-Dec-06 | vs Mt St Mary's MD (300) | 91-50 | Won | -1.27 | 0.00 |
| 31-Dec-06 | vs Siena (92) | 94-75 | Won | 0.00 | 0.00 |
| 04-Jan-07 | vs Iona (335) | 88-57 | Won | -1.86 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).