| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | vs Air Force (2) | 68-69 | Lost | 1.60 | -0.10 |
| 15-Nov-06 | at San José St (291) | 86-67 | Won | -0.78 | 0.00 |
| 24-Nov-06 | at Southern Cal (33) | 61-79 | Lost | 1.21 | -0.50 |
| 28-Nov-06 | at UCLA (4) | 58-88 | Lost | 1.89 | 0.00 |
| 02-Dec-06 | at Temple (140) | 49-74 | Lost | 0.53 | -1.00 |
| 03-Dec-06 | at MD-Baltimore County (189) | 57-53 | Won | 0.33 | 0.63 |
| 07-Dec-06 | vs Pepperdine (234) | 95-90 | Won | -0.76 | 0.00 |
| 09-Dec-06 | vs Sacramento St (227) | 76-55 | Won | -0.71 | 0.00 |
| 17-Dec-06 | at San José St (291) | 76-67 | Won | -0.38 | 0.00 |
| 22-Dec-06 | at Loyola Marymount (141) | 66-65 | Won | 0.53 | 0.83 |
| 28-Dec-06 | at UC-Davis (281) | 89-75 | Won | -0.30 | 0.00 |
| 30-Dec-06 | vs Manhattan (286) | 74-61 | Won | -1.11 | 0.00 |
| 04-Jan-07 | vs UC-Santa Barbara (54) | 101-65 | Won | 0.24 | 0.54 |
| 06-Jan-07 | vs Cal Poly SLO (255) | 77-70 | Won | -0.87 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).