| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 11-Nov-06 | vs Northern Arizona (196) | 91-57 | Won | -0.49 | 0.00 |
| 15-Nov-06 | vs Oral Roberts (152) | 71-78 | Lost | -0.30 | -1.00 |
| 19-Nov-06 | vs Towson (154) | 87-61 | Won | -0.31 | 0.00 |
| 21-Nov-06 | vs Tennessee St (268) | 89-54 | Won | -0.96 | 0.00 |
| 24-Nov-06 | vs Ball St (290) | 64-46 | Won | -0.78 | 0.00 |
| 25-Nov-06 | vs Florida (24) | 82-80 | Won | 1.00 | 0.98 |
| 28-Nov-06 | vs Dartmouth (198) | 83-32 | Won | -0.49 | 0.00 |
| 02-Dec-06 | at DePaul (83) | 57-64 | Lost | 0.87 | -1.00 |
| 04-Dec-06 | vs Southern Cal (33) | 72-62 | Won | 0.41 | 0.39 |
| 09-Dec-06 | at Toledo (175) | 68-58 | Won | -0.01 | 0.00 |
| 19-Dec-06 | vs Winston-Salem (323) | 94-43 | Won | -1.57 | 0.00 |
| 23-Dec-06 | vs Boston College (49) | 84-66 | Won | 0.28 | 0.25 |
| 28-Dec-06 | vs Detroit Mercy (224) | 63-43 | Won | -0.69 | 0.00 |
| 30-Dec-06 | vs Rhode Island (210) | 80-69 | Won | -0.56 | 0.00 |
| 07-Jan-07 | at South Carolina (64) | 70-54 | Won | 0.99 | 0.97 |
A red opponent rating indicates modification according to home court advantage (0.40).