| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-06 | vs Columbia NY (163) | 86-43 | Won | -0.34 | 0.00 |
| 13-Nov-06 | vs Georgia Southern (138) | 72-48 | Won | -0.25 | 0.00 |
| 16-Nov-06 | vs UNC-Greensboro (235) | 75-48 | Won | -0.76 | 0.00 |
| 20-Nov-06 | vs Air Force (2) | 71-56 | Won | 1.60 | 1.00 |
| 21-Nov-06 | at Marquette (70) | 62-73 | Lost | 0.57 | -1.00 |
| 25-Nov-06 | vs Davidson (48) | 75-47 | Won | 0.28 | 0.26 |
| 28-Nov-06 | vs Indiana (36) | 54-51 | Won | 0.40 | 0.39 |
| 02-Dec-06 | vs Georgetown DC (34) | 61-52 | Won | 0.41 | 0.39 |
| 06-Dec-06 | vs Holy Cross (91) | 57-45 | Won | 0.01 | 0.00 |
| 09-Dec-06 | vs George Mason (117) | 69-53 | Won | -0.15 | 0.00 |
| 19-Dec-06 | vs Kent St (182) | 79-72 | Won | -0.44 | 0.00 |
| 21-Dec-06 | at Gonzaga (75) | 61-54 | Won | 0.55 | 0.53 |
| 31-Dec-06 | vs San José St (291) | 70-51 | Won | -1.17 | 0.00 |
| 02-Jan-07 | vs Temple (140) | 73-55 | Won | -0.26 | 0.00 |
| 06-Jan-07 | vs Virginia Tech (57) | 67-69 | Lost | 0.23 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).