| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-06 | vs Mercer (261) | 72-48 | Won | -0.92 | 0.00 |
| 15-Nov-06 | vs UW-Green Bay (178) | 79-62 | Won | -0.43 | 0.00 |
| 19-Nov-06 | vs Southern U. (317) | 92-39 | Won | -1.38 | 0.00 |
| 21-Nov-06 | vs Delaware St (135) | 64-52 | Won | -0.24 | 0.00 |
| 24-Nov-06 | vs Missouri St (23) | 64-66 | Lost | 1.02 | -1.00 |
| 25-Nov-06 | vs Auburn (113) | 77-63 | Won | 0.27 | 0.00 |
| 28-Nov-06 | vs Florida St (26) | 81-66 | Won | 0.58 | 0.21 |
| 02-Dec-06 | vs Florida Int'l (283) | 79-63 | Won | -1.10 | 0.00 |
| 04-Dec-06 | vs Winthrop (30) | 82-79 | Won | 0.49 | 0.12 |
| 09-Dec-06 | at Marquette (70) | 70-66 | Won | 0.97 | 0.60 |
| 13-Dec-06 | vs UW-Milwaukee (256) | 68-49 | Won | -0.90 | 0.00 |
| 16-Dec-06 | vs Pittsburgh (14) | 89-75 | Won | 0.79 | 0.42 |
| 23-Dec-06 | vs Pacific CA (211) | 83-47 | Won | -0.58 | 0.00 |
| 27-Dec-06 | vs Gardner-Webb (282) | 98-40 | Won | -1.09 | 0.00 |
| 31-Dec-06 | at Georgia (89) | 64-54 | Won | 0.81 | 0.44 |
| 06-Jan-07 | vs Minnesota (194) | 68-45 | Won | -0.48 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.40).