Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs DePaul (83) | 78-58 | Won | 0.07 | 0.54 |
19-Nov-06 | vs Illinois-Chicago (147) | 81-72 | Won | -0.29 | 0.18 |
21-Nov-06 | vs Florida A&M (186) | 107-75 | Won | -0.45 | 0.01 |
24-Nov-06 | vs Rutgers (203) | 101-72 | Won | -0.11 | 0.36 |
25-Nov-06 | at Illinois (61) | 71-75 | Lost | 0.60 | -0.93 |
29-Nov-06 | at Tennessee Tech (202) | 84-86 | Lost | 0.29 | -1.00 |
03-Dec-06 | at Michigan St (60) | 53-82 | Lost | 1.00 | -0.53 |
05-Dec-06 | vs Wright St (122) | 88-49 | Won | -0.18 | 0.28 |
16-Dec-06 | at Iowa St (106) | 76-66 | Won | 0.32 | 0.78 |
19-Dec-06 | vs Loyola-Chicago (97) | 82-73 | Won | -0.01 | 0.45 |
23-Dec-06 | vs Southern Miss (130) | 83-73 | Won | -0.23 | 0.23 |
27-Dec-06 | at Northern Iowa (15) | 65-76 | Lost | 1.49 | -0.04 |
30-Dec-06 | vs Evansville (121) | 85-78 | Won | -0.17 | 0.29 |
02-Jan-07 | vs Missouri St (23) | 78-86 | Lost | 0.62 | -0.91 |
04-Jan-07 | at Wichita St (41) | 63-84 | Lost | 1.12 | -0.41 |
06-Jan-07 | at Drake (110) | 89-86 | Won | 0.68 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.40).