Here's our schedule, with scores and lineups.
Hash Tablers (A league)
Date | Time | Opponent | W/L | Score | Singles | Doubles 1 | Doubles 2 |
---|---|---|---|---|---|---|---|
Th 9/26 | 7:30p | A06 | Win | 3-0 | Chris 2-0 | Chris, Kinh 2-0 | Mihai, Piotr 2-0 |
Mo 9/30 | 7:30p | at A05 | Win | 2-1 | Jason 0-2 | Piotr, Mihai 2-1 | Jason, Chris 2-0 |
Mo 10/7 | 7:30p | at A06 | Win | 3-0 | Jason 2-0 | Piotr, Mihai 2-0 | Kinh, Chris 2-1 |
Mo 10/14 | 7:30p | A05 | Win | 3-0 | Mihai 2-0 | Piotr, Mihai 2-0 | Jason, Kinh 2-0 |
TOTALS | 4-0 | 11-1 |
The Rolf Hauer-Schmidt Four (B league)
Date | Time | Opponent | W/L | Score | Singles | Doubles 1 | Doubles 2 |
---|---|---|---|---|---|---|---|
Mo 9/23 | 7:30p | B02 | |||||
Mo 9/30 | 7:30p | at B04 | Loss | 0-3 | Kevin 0-2 | Neal, Vibhav 0-2 | 0-2 (F) |
Th 10/3 | 7:30p | at B10 | Win | 3-0 | Kevin 2-0 (F) | Kevin, Vibhav 2-0 | Neal, Mike 2-0 |
Tu 10/15 | 7:30p | at B03 | |||||
We 10/23 | 7:30p | B09 | |||||
Mo 10/28 | 7:30p | B05 | |||||
TOTALS | 1-1 | 3-3 |
Foosbar (B league)
Date | Time | Opponent | W/L | Score | Singles | Doubles 1 | Doubles 2 |
---|---|---|---|---|---|---|---|
Th 9/26 | 7:30p | B03 | Win | 3-0 | 2-0 (F) | 2-0 (F) | 2-0 (F) |
Mo 9/30 | 7:30p | B05 | Win | 3-0 | Steve 2-0 | Biswajit, Gerald 2-0 | Steve, Darko 2-0 |
We 10/9 | 7:30p | B07 | Win | 3-0 | 2-0 (F) | 2-0 (F) | 2-0 (F) |
Th 10/17 | 7:30p | at B04 | |||||
Tu 10/22 | 7:30p | at B06 | |||||
Tu 10/29 | 7:30p | at B08 | |||||
TOTALS | 3-0 | 9-0 |
Check out other teams' standings on the Foosball IM web site.
Hash Tablers (A league)
2001 Team Members & Results
2000 Team Members & Results